10. SKIMARATHON SAALFELDEN - 10. MINIMARATHON SAALFELDEN - Kindern

cross country skiing
DATE :4.2.2017 PLACE  :Saalfelden, Leogang

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
Results - | Time to reload of actual results :
Loading...
Rank Bib Fullname Nat. Year Club Category Time Gap
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Category Time Gap
1 93 athlete detail LIENBACHER Oliver AUT 2002 HSV Saalfelden 1. /  U14-15 m 0:22:04.6 0:00:00.0
2 92 athlete detail NEUMAYR David AUT 2002 HSV Saalfelden 2. /  U14-15 m 0:22:32.1 0:00:27.5
3 98 athlete detail BERNSTEINER Jonathan AUT 2002 HSV Saalfelden 3. /  U14-15 m 0:22:55.4 0:00:50.8
4 97 athlete detail BERNSTEINER Noel AUT 2003 HSV Saalfelden 4. /  U14-15 m 0:23:46.5 0:01:41.9
5 91 athlete detail ANDEXER Simon AUT 2003 SCHIKLUB SAALFELDEN 5. /  U14-15 m 0:24:06.3 0:02:01.7
6 96 athlete detail STANGASSINGER Quirin GER 2003 WSV Zellerreith 6. /  U14-15 m 0:24:12.8 0:02:08.2
7 95 athlete detail RAINER Christoph AUT 2003 SC Leogang 7. /  U14-15 m 0:24:42.7 0:02:38.1
--- 94 athlete detail EMPL Josef AUT 2003 HSV Saalfelden . /  U14-15 m DNS ---