10. SKIMARATHON SAALFELDEN - 10. MINIMARATHON SAALFELDEN - Kindern

cross country skiing
DATE :4.2.2017 PLACE  :Saalfelden, Leogang

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
Results - | Time to reload of actual results :
Loading...
Rank Bib Fullname Nat. Year Club Category Time Gap
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Category Time Gap
1 31 athlete detail HANSMANN Lilly AUT 2006 SCHIKLUB SAALFELDEN 1. /  U10-11 w 0:08:07.1 0:00:00.0
2 78 athlete detail EISHCER Elias AUT 2007 USC Atomic St. Leonhard 1. /  U10-11 m 0:08:25.3 0:00:18.2
3 27 athlete detail PÖHL Elena AUT 2006 HSV Saalfelden 2. /  U10-11 w 0:08:26.4 0:00:19.3
4 41 athlete detail OBERSCHNEIDER Rudolf AUT 2007 SCHIKLUB SAALFELDEN 2. /  U10-11 m 0:08:30.2 0:00:23.1
5 42 athlete detail ANDEXER Jonas AUT 2006 SCHIKLUB SAALFELDEN 3. /  U10-11 m 0:08:31.2 0:00:24.1
6 36 athlete detail WARTBICHLER Lukas AUT 2006 SCHIKLUB SAALFELDEN 4. /  U10-11 m 0:08:43.8 0:00:36.7
7 35 athlete detail SCHUETTER Simon AUT 2007 SCHIKLUB SAALFELDEN 5. /  U10-11 m 0:08:59.3 0:00:52.2
8 30 athlete detail PETRITZ Sarah AUT 2006 SCHIKLUB SAALFELDEN 3. /  U10-11 w 0:08:59.9 0:00:52.8
9 11 athlete detail OBERSCHNEIDER Florian AUT 2008 SCHIKLUB SAALFELDEN 1. /  U8-9 m 0:09:04.4 0:00:57.3
10 38 athlete detail HECHENBERGER Simon AUT 2007 SCHIKLUB MARIA ALM 6. /  U10-11 m 0:09:04.7 0:00:57.6
11 34 athlete detail WALLNER Manuel AUT 2007 SKIKLUB MAISHOFEN 7. /  U10-11 m 0:09:20.7 0:01:13.6
12 33 athlete detail LACKNER Julian AUT 2006 SCHIKLUB SAALFELDEN 8. /  U10-11 m 0:09:35.9 0:01:28.8
13 21 athlete detail HOHENWARTER Eva AUT 2006 SCHIKLUB MARIA ALM 4. /  U10-11 w 0:10:01.4 0:01:54.3
14 22 athlete detail STEINER Jana AUT 2007 Leogang 5. /  U10-11 w 0:10:04.4 0:01:57.3
15 14 athlete detail WIEDMAIR Luca AUT 2008 SCHIKLUB SAALFELDEN 2. /  U8-9 m 0:10:07.3 0:02:00.2
16 9 athlete detail BAUER Marco AUT 2008 SC Leogang 3. /  U8-9 m 0:10:08.7 0:02:01.6
17 13 athlete detail BERNSTEINER Mario AUT 2008 HSV Saalfelden 4. /  U8-9 m 0:10:10.1 0:02:03.0
18 40 athlete detail HERZOG Jakob AUT 2006 SCHIKLUB MARIA ALM 9. /  U10-11 m 0:10:10.8 0:02:03.7
19 37 athlete detail FAIST Andreas AUT 2006 SCHIKLUB MARIA ALM 10. /  U10-11 m 0:10:11.3 0:02:04.2
20 29 athlete detail KÖPPL Magdalena GER 2007 SK Ramsau 6. /  U10-11 w 0:10:20.1 0:02:13.0
21 24 athlete detail SÖLLNER Simone AUT 2006 SCHIKLUB SAALFELDEN 7. /  U10-11 w 0:10:34.5 0:02:27.4
22 3 athlete detail HANSMANN Nele AUT 2008 SCHIKLUB SAALFELDEN 1. /  U8-9 w 0:10:34.9 0:02:27.8
23 2 athlete detail EDER Simone AUT 2008 SC Leogang 2. /  U8-9 w 0:10:49.4 0:02:42.3
24 1 athlete detail FEUERSINGER Paula AUT 2009 SC Bruck 3. /  U8-9 w 0:11:12.8 0:03:05.7
25 8 athlete detail EBERL Linda AUT 2008 SC Leogang 4. /  U8-9 w 0:11:13.8 0:03:06.7
26 10 athlete detail OBERSCHNEIDER Philipp AUT 2009 SCHIKLUB SAALFELDEN 5. /  U8-9 m 0:11:21.3 0:03:14.2
27 25 athlete detail SCHÖSSER Sophie AUT 2006 SKIKLUB BRUCK 8. /  U10-11 w 0:11:28.4 0:03:21.3
28 26 athlete detail SCZEPANSKI Kaja GER 2006 SK Ramsau 9. /  U10-11 w 0:11:32.8 0:03:25.7
29 32 athlete detail GRUBER Stefan AUT 2007 SCHIKLUB MARIA ALM 11. /  U10-11 m 0:11:47.2 0:03:40.1
30 7 athlete detail FAIST Stefanie AUT 2008 SCHIKLUB MARIA ALM 5. /  U8-9 w 0:11:58.2 0:03:51.1
31 23 athlete detail EDENHAUSER Lena AUT 2006 HSV Saalfelden 10. /  U10-11 w 0:12:21.7 0:04:14.6
32 39 athlete detail HOLLEIS Leon AUT 2006 SKIKLUB MAISHOFEN 12. /  U10-11 m 0:12:35.4 0:04:28.3
33 4 athlete detail PÖHL Kira AUT 2009 HSV Saalfelden 6. /  U8-9 w 0:13:20.1 0:05:13.0
34 12 athlete detail SÖLLNER Christoph AUT 2009 SCHIKLUB SAALFELDEN 6. /  U8-9 m 0:14:17.9 0:06:10.8
35 5 athlete detail MARQUES Rosa AUT 2010 HSV Saalfelden 7. /  U8-9 w 0:15:06.7 0:06:59.6
36 50 athlete detail BICHLER Johanna AUT 2008 HSV Saalfelden 8. /  U8-9 w 0:17:54.6 0:09:47.5
--- 6 athlete detail FEUERSINGER Paula AUT 2009 SKIKLUB BRUCK . /  U8-9 w DNS ---
--- 28 athlete detail NIEDERREITER Sophia AUT 2006 SCHIKLUB MARIA ALM . /  U10-11 w DNS ---
--- 80 athlete detail BICHLER Sophia AUT 2010 HSV Saalfelden . /  U8-9 w DNS ---