URBAN CITY RACE CHALLENGE 2018 - UCR: CHALLENGE 2018 - SEMIFINÁLE

Running
DATE :3.2.2018 PLACE  :Bratislava

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Year Club Category Time Gap
DISPLAY ON PAGE
Rank Bib Fullname Year Club Category Time Gap
1 85 athlete detail RAJNIAK Michal 1989 Hybe 1. /  Muži 0:02:53.4 0:00:00.0
2 113 athlete detail KUREK Denis 1994 Brezno 2. /  Muži 0:03:01.4 0:00:08.0
3 50 athlete detail ALFÖLDI Martin 1998 Šaľa 3. /  Muži 0:03:04.1 0:00:10.7
4 36 athlete detail CHRAPPA Richard 1989 ELITE TEAM OCRA SLOVAKIA 4. /  Muži 0:03:05.6 0:00:12.2
5 62 athlete detail HOLEK Martin 1991 Bratislava 5. /  Muži 0:03:06.2 0:00:12.8
6 131 athlete detail KROČKA Peter 1992 Bratislava 6. /  Muži 0:03:14.1 0:00:20.7
7 52 athlete detail ILDŽA Matúš 1994 Mokroluh 7. /  Muži 0:03:14.9 0:00:21.5
8 102 athlete detail ČERNIČKA Bohumil 1983 Púchov 8. /  Muži 0:03:15.6 0:00:22.2
9 59 athlete detail MIKOLASEK David 1992 Nitra 9. /  Muži 0:03:17.2 0:00:23.7
10 14 athlete detail BOHM Lukas 1983 Hardgym 10. /  Muži 0:03:17.7 0:00:24.3
11 86 athlete detail HEGEDUS Jan 1987 Komárno 11. /  Muži 0:03:24.6 0:00:31.2
12 60 athlete detail WILLMANN Marek 1986 Bratislava 12. /  Muži 0:03:26.4 0:00:33.0
13 41 athlete detail KRAJČOVIČ Patrik 1995 ELITE TEAM OCRA SLOVAKIA 13. /  Muži 0:03:29.1 0:00:35.7
14 15 athlete detail CÍCH Rastislav 1987 Hard Gym 14. /  Muži 0:03:36.6 0:00:43.2
15 83 athlete detail DEJ Peter 1984 Bratislava 15. /  Muži 0:03:39.6 0:00:46.2
16 21 athlete detail MRAVEC Lukáš 1998 --- 16. /  Muži 0:03:40.1 0:00:46.7
17 38 athlete detail TIMKO Ivan 1986 --- 17. /  Muži 0:03:42.7 0:00:49.3
18 110 athlete detail KOŠČUŠKO Tomáš 1993 Bardejov 18. /  Muži 0:04:01.9 0:01:08.5
19 64 athlete detail HANTABÁL Tomáš 1988 Bratislava 19. /  Muži 0:04:18.4 0:01:25.0
--- 35 athlete detail BAFFI Robert 1993 --- . /  Muži DNS ---